City of Chicago
Search the portal for 1300457A.
MondayBids lists 147 open bids from 22 public buyers in Chicago, IL as of Nov 18, 2026.
You're seeing the first 5. Create a free account to see every result, save bids and searches, and get new ones every Monday at 8 AM ET.
Chicago's buyers are in Cook County, Lake County, DuPage County, Kane County, Kendall County, McHenry County and Will County.
City of Chicago has the most right now, with 29 open bids.
| Buyer | Type | Open bids |
|---|---|---|
| City of Chicago | City | 29 |
| Chicago Housing Authority (CHA) | Housing Authority | 22 |
| Chicago Public Schools (CPS) | ISD | 17 |
| City of Joliet | City | 15 |
| Village of Western Springs | City | 11 |
| Metra | Other | 9 |
| Chicago Transit Authority (CTA) | Transit | 8 |
| Cook County | County | 8 |
| Chicago Park District | Special District | 5 |
| City of Evanston | City | 4 |
| City Colleges of Chicago | Higher Education | 3 |
| Forest Preserves of Cook County | County | 3 |
| Village of Park Forest | City | 3 |
| Waubonsee Community College | Higher Education | 2 |
| Cook County Health | County | 1 |
| DuPage County | County | 1 |
| McHenry County Conservation District | County | 1 |
| Village of Fox Lake | City | 1 |
| Village of Indian Head Park | City | 1 |
| Village of Montgomery | City | 1 |
| Village of Schiller Park | City | 1 |
| Village of Westmont | City | 1 |
The most open bids here are for water and sewer (14), general construction (9) and concrete (5).
Tell us what you do and how far you'll drive. Your first email arrives Monday at 8 AM ET.
Start free, no card required